P | Team | Played | Won | Draw | Loss | Points |
---|---|---|---|---|---|---|
1 | Churchill Brothers | 21 | 13 | 5 | 3 | 44 |
2 | East Bengal | 21 | 12 | 5 | 4 | 41 |
3 | Pune FC | 20 | 11 | 4 | 5 | 37 |
4 | Dempo Sports Club | 21 | 10 | 5 | 6 | 35 |
5 | Prayag United | 21 | 10 | 4 | 7 | 34 |
6 | Sporting Clube de Goa | 22 | 8 | 6 | 8 | 30 |
7 | ONGC | 22 | 7 | 8 | 7 | 29 |
8 | Mumbai FC | 20 | 7 | 5 | 8 | 26 |
9 | Salgaocar | 22 | 6 | 6 | 10 | 24 |
10 | Shilong Lajong | 22 | 4 | 9 | 9 | 21 |
11 | Pailan Arrows | 20 | 5 | 4 | 11 | 19 |
12 | Air India | 21 | 4 | 7 | 10 | 19 |
13 | United Sikkim | 22 | 2 | 9 | 11 | 15 |
14 | Mohun Bagan | 17 | 5 | 7 | 5 | 10 |
Home
»
»Unlabelled
» India: I-League Table 2012/13
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment