3/24/2013
0


Red Bull A Division League table 2012/13
P Team Played Won Draw Loss GD Points
1 Three Star Club 22 13 4 5 24 43
2 Manang Marshyangdi Club 22 11 8 3 20 41
3 Nepal Army Club 22 11 6 5 14 39
4 Friends Club 22 9 10 3 15 37
5 New Road Team 22 10 5 7 10 35
6 Machhindra FC 22 9 7 6 3 34
7 Nepal Police Club 22 8 8 6 2 32
8 Ranipokhari Corner 22 9 3 10 0 30
9 Saraswati Youth Club 15 7 2 6 2 23
10 Himalayan Sherpa Club 15 7 1 7 2 22
11 Sankata FC 15 5 5 5 -3 20
12 Armed Police Force 15 5 1 9 -14 16
13 Jawalakhel Youth 15 4 2 9 -10 14
14 Madhyapur Youth  15 3 4 8 -9 13
15 Bansbari Club 15 1 3 11 -29 6
16 Boudha FC 15 1 1 13 -27 4

0 comments:

Post a Comment